PROJECT DETAILS | ONE BERNAM |
---|---|
Location | Amber Road/ Marine Parade |
District | 15 |
Developer | SL Capital (3) Pte Ltd |
Site Area | Approx 3,620.9sqm / 38,976sqft |
Project Account No. | Malayan Banking Berhad for Project Account No. 04013019150 of SL Capital (3) Pte Ltd |
Architect | AGA Architects Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte. Ltd |
Address | 7 - 9 Amber Road |
No. Of Storeys | 2 Blocks of 21 Storeys |
Payment Scheme | Normal Progressive |
Tenure | Estate in Fee Simple (Freehold) |
Total No.Of Units | 144 |
No. Of Car Park Lots | 145 + 3 Handicap Lots |
Expected Date Of Vacant Possession | 13 December 2022 |
Expected Date Of Legal Completion | 13 December 2025 |
Security | 24 Hours Security Guard |
Developer: HY-MCC (Bernam) Pte. Ltd.
Developer Licence Number: C1388
Mukim Lot: Lot No. 936X of Town Subdivision 3, Singapore
Expected Date of Vacant Possession: 31 March 2026
Expected Date of Legal Completion: 31 March 2029
Copyright © 2021 | One Bernam